Wednesday, 5/31 |
Thursday, 6/1 |
Friday, 6/2 |
Saturday, 6/3 |
Sunday, 6/4 |
9:00-9:20 |
8:00-9:30 PS03 |
8:00-10:00 PS06 |
8:00-9:30 PS09 |
8:00-10:00 PS12 |
9:30-10:00 Break |
10:00-10:30 Break |
9:30-10:00 Break |
10:00-10:30 Break |
|
10:00-10:50 |
10:30-11:20 |
10:00-10:50 |
10:30-12:30 PS 13 |
|
11:50-13:30 Lunch |
12:30-14:00 Lunch |
12:10-14:00 Lunch |
12:30-14:00 Lunch |
12:30-14:00 Lunch |
13:30-15:30 PS01 |
14:00-16:00 PS04 |
14:00-16:00 PS07 |
14:00-16:00 PS10 |
14:00-16:00 PS14 |
15:30-16:00 Break |
16:00-16:30 Break |
16:00-16:30 |
16:00-16:30 Break |
|
16:00-18:30 PS02 |
16:30-19:00 PS05 |
16:30-19:00 PS08 |
16:30-19:00 PS11 |
|
|
|
19:30-21:30 |
|
|
Note: PS – Parallel Session
31-May | 1-Jun | 2-Jun | 3-Jun | 4-Jun | ||||||||||
Location | PS01 | PS02 | PS03 | PS04 | PS05 | PS06 | PS07 | PS08 | PS09 | PS10 | PS11 | PS12 | PS13 | PS14 |
LH104 | ||||||||||||||
LH107 | ||||||||||||||
LH108 | ||||||||||||||
LH110 | ||||||||||||||
LH111 | ||||||||||||||
LH131 | ||||||||||||||
LH132 | ||||||||||||||
LH136 | ||||||||||||||
LH139 | ||||||||||||||
LH141 | ||||||||||||||
LH143 | ||||||||||||||
MO201 | ||||||||||||||
MO205 | STU | STU | ||||||||||||
MO206 | ||||||||||||||
MO207 | ||||||||||||||
MO208 | ||||||||||||||
MO209 | ||||||||||||||
ST1009 | ||||||||||||||
ST2002 | ||||||||||||||
ST1005 | ||||||||||||||
CI1006 | RoundTable | |||||||||||||
CI1007 | ||||||||||||||
CI1012 | ||||||||||||||
CI1013 |